Player statistic
| Ronald Araújo | 8' | |||
| Ryan Gravenberch | 47' | |||
| 58' | Nico O’Reilly | |||
| Ryan Gravenberch | 62' | |||
| 65' | Erling Haaland | |||
| 68' | Jérémy Doku (Assist: Elliot Anderson) | |||
| 78' | Rayan Cherki (Assist: Josko Gvardiol) | |||
| 86' | Ayyoub Bouaddi | |||
| Virgil van Dijk | 90+1' |
Match statistic
35
Possession
65
13
Total shots
15
6
Shots on target
4
3
Shots off target
7
4
Blocked shots
4
5
Corners
6
2
Offsides
2
19
Fouls
14
Liverpool
Man City






































