Player statistic
| 16' | Kai Havertz (Assist: Declan Rice) | |||
| Bradley Barcola | 45+2' | |||
| 55' | Noni Madueke | |||
| Milos Kerkez | 67' | |||
| 72' | Myles Lewis-Skelly | |||
| Alexis Mac Allister | 80' | |||
| 80' | Jurrien Timber | |||
| 90+3' | David Raya |
Match statistic
56
Possession
44
17
Total shots
10
0
Shots on target
3
8
Shots off target
4
9
Blocked shots
3
7
Corners
4
2
Offsides
3
18
Fouls
10
Liverpool
Arsenal







































