Player statistic
| 31' | Bradley Barcola | |||
| Keane Lewis-Potter (Assist: Igor Thiago) |
44' | |||
| Yegor Yarmolyuk | 45+8' | |||
| Igor Thiago | 46' | |||
| 49' | Jeremy Jacquet | |||
| 53' | Alexis Mac Allister | |||
| Kevin Schade | 60' | |||
| 62' | Víctor Muñoz (Assist: Florian Wirtz) | |||
| Vitaly Janelt | 63' | |||
| 70' | Alexander Isak (Assist: Bradley Barcola) | |||
| Vitaly Janelt | 90+2' |
Match statistic
40
Possession
60
10
Total shots
21
2
Shots on target
5
4
Shots off target
12
4
Blocked shots
4
3
Corners
9
1
Offsides
2
7
Fouls
13
Brentford
Liverpool






































