Player statistic
| 10' | Yegor Yarmolyuk | |||
| Nicolas Jackson | 12' | |||
| 35' | Igor Thiago | |||
| Emiliano Buendía | 45+3' | |||
| Matty Cash | 72' | |||
| 75' | Vitaly Janelt | |||
| John McGinn (Assist: Johan Manzambi) |
77' | |||
| 79' | Kristoffer Ajer (Assist: Jaidon Anthony) | |||
| 82' | Michael Kayode | |||
| 84' | Kristoffer Ajer | |||
| 90+5' | Callum Wilson |
Match statistic
52
Possession
48
20
Total shots
14
7
Shots on target
4
6
Shots off target
7
7
Blocked shots
3
2
Corners
2
1
Offsides
1
7
Fouls
24
Aston Villa
Brentford





































