Player statistic
| 36' | Nico González | |||
| 45+1' | Fabian Schär | |||
| 47' | William Osula (Assist: Jacob Murphy) | |||
| 58' | Harvey Barnes (Assist: Amar Dedic) | |||
| Yéremy Pino | 75' | |||
| 78' | Lewis Hall | |||
| Anan Khalaili | 80' | |||
| Jaydee Canvot | 90+3' |
Match statistic
53
Possession
47
16
Total shots
10
4
Shots on target
2
7
Shots off target
4
5
Blocked shots
4
6
Corners
4
4
Offsides
1
12
Fouls
10
Crystal Palace
Newcastle




































